Axe Gaming Has been running some leagues of late on another website but It is now time finally to have the website run directly on our site,
Updated 07/11/2014 07:00am CAT +2
LEAGUE 3 HAS BEGUN
NO. | Score | Player |
1 | 499 899 262.45 | Madhatter |
2 | 499 896 015.24 | Shockwavq |
3 | 499 722 514.97 | Rayden |
4 | 380 227 636.33 | Cookie |
5 | 340 273 163.59 | Ashuwh |
6 | 320 794 282.15 | Travisty |
7 | 110 012 927.50 | Zombie |
8 | 75 113 537.13 | Toine |
9 | 52 657 469.37 | Quane |
10 | 46 772 247.15 | TheDaddy |
11 | 41 109 323.75 | Imbabaka |
12 | 39 155 973.04 | Flippie |
13 | 38 948 940.32 | The Sharks |
14 | 38 218 487.69 | Galaxy |
15 | 27 818 561.31 | JustcallmePete |
16 | 26 436 214.54 | Handheldpillow |
17 | 20 399 347.18 | Louis13 |
18 | 19 322 740.93 | Damnjelly |
19 | 17 861 351.59 | Lutry |
20 | 942 920.24 | Dutchminer |
21 | 70 651.57 | Airchy |
22 | 28 721.52 | Sparrow |
23 | 21 133.64 | PhilKill660 |
24 | 11 072.68 | Chappy |
25 | 9 049.25 | Fuzzy |
26 | 3 597.22 | Doctor |
27 | 749.42 | Darknessoff |
PRIZES
1ST - 1YEAR SUPPORTER
2nd - 6months supporter
3rd - 3months supporter
4th to 10th - 1 month supporter providing that they score above 20million points
WITH MADHATTERR HOLDING HIS TITLE FOR A SECOND TIME I WONDER IF A THIRD IS IN THE BAG. YOU WILL FIND THE RULES FOR LEAGUE 3 HAS CHANGED DRAMATICALLY AND THIS WILL ENABLE MORE SOCIAL GAMING AND YOU WILL BE ABLE TO COMPETE ANYTIME IN YOUR OWN TIME.
RULES FOR LEAGUE 3
MAPS CAN BE PLAYED IN SOLO AND SUBMIT YOUR PRINT SCREENS TO rayden@axegaming.co.za
YOU MAY ONLY SUBMIT A MAXIMUM OF 20 MAPS PER DAY
MULTIPLAYER IS STILL SCORED BUT ONLY 20 MAPS CAN BE USED THAT SESSION
ANY MAP DIFFICULTY CAN BE SUBMITTED TO RAYDEN
TRAINING HAPPENS EVERYDAY 8PM-10PM
GUYS THE ABOVE RULES HAVE BEEN PUT IN PLACE TO ALLOW ANY LEVEL SKILLED PLAYER TO COMPETE
HOPE TO SEE MORE COMPETE
ANY QUESTIONS ASK RAYDEN DIRECTLY